Raporlar bulundu: 3193 Ocak 2022 içinde
RN | UT Tarih & Zaman | Yerel Tarih & Zaman | Ülke | Şehir | İl | Süre | Kadir | Gecikmiş Ses | Eşzamanlı Ses | Parçalı | Gözlemci | Deneyim Seviyesi |
Olay 52-2022 |
52c | 03/01/2022 02:39 UT | 02/01/2022 21:39 EST | US | Daytona Beach | FL | ≈1,5s | -5 | - | - | ? | LindseyL | 1 |
52d | 03/01/2022 02:28 UT | 02/01/2022 21:28 EST | US | Satsuma | FL | ≈3,5s | -6 | - | - | | RobS | 4 |
52e | 03/01/2022 02:00 UT | 02/01/2022 21:00 EST | US | St. Augustine | FL | <1s | -11 | - | - | ? | SusanL | 2 |
Olay 51-2022 |
51a | 03/01/2022 00:03 UT | 02/01/2022 21:03 -3 zaman bölgesi | BR | | Santa Catarina | ≈7,5s | -5 | - | - | ? | Paulo Marcelo A | 3 |
Olay 50-2022 |
50a | 02/01/2022 17:40 UT | 02/01/2022 18:40 CET | IT | | Piemonte | ≈1,5s | -13 | - | - | - | LorisV | 1 |
Olay 49-2022 |
49a | 02/01/2022 13:00 UT | 02/01/2022 07:00 CST | US | Danbury | TX | ≈3,5s | -7 | ? | ? | - | CarissaW | 4 |
Olay 48-2022 |
48a | 02/01/2022 10:10 UT | 02/01/2022 05:10 EST | CA | Trois-Rivières | Québec | ? | -5 | ? | ? | ? | Keliane L | 2 |
Olay 47-2022 |
47a | 02/01/2022 07:02 UT | 02/01/2022 02:02 EST | US | Acworth | GA | ≈1,5s | -11 | | | - | CourtneyR | 1 |
Olay 46-2022 |
46a | 01/01/2022 17:00 UT | 01/01/2022 18:00 CET | FR | Vitré | Bretagne | ≈20s | -17 | - | - | - | SamuelA | 1 |
Olay 9611-2021 |
9611a | 31/12/2021 23:25 UT | 01/01/2022 00:25 CET | DE | Miesbach | Bayern | ≈7,5s | -12 | - | - | | ChristianH | 1 |
Olay 45-2022 |
45a | 03/01/2022 02:50 UT | 02/01/2022 18:50 PST | US | Poway | CA | ≈1,5s | 0 | ? | ? | | NatalieR | 1 |
45b | 03/01/2022 02:50 UT | 02/01/2022 18:50 PST | US | Rancho Santa Margarita | CA | ≈3,5s | -17 | - | - | - | EricaJ | 1 |
45c | 03/01/2022 02:50 UT | 02/01/2022 18:50 PST | US | Glendale | CA | ≈1,5s | -6 | ? | ? | - | ColeH | 2 |
45e | 03/01/2022 02:50 UT | 02/01/2022 18:50 PST | US | Oceanside | CA | ≈3,5s | -13 | - | - | - | D DR | 3 |
45f | 03/01/2022 02:10 UT | 02/01/2022 18:10 PST | US | Corona | CA | ≈1,5s | 0 | - | - | - | TriciaW | 1 |
45g | 03/01/2022 02:50 UT | 02/01/2022 18:50 PST | US | San Diego | CA | ≈3,5s | -12 | ? | ? | | ColeD | 1 |
45h | 03/01/2022 02:40 UT | 02/01/2022 18:40 PST | US | San Diego | CA | ≈7,5s | -15 | ? | ? | - | SheR | 2 |
45k | 03/01/2022 02:45 UT | 02/01/2022 18:45 PST | US | Irvine | CA | ≈1,5s | -20 | - | - | ? | PatriciaB | 1 |
45l | 03/01/2022 03:00 UT | 02/01/2022 19:00 PST | US | San Diego | CA | ≈1,5s | -5 | ? | ? | | ElsaF | 2 |
45m | 03/01/2022 03:10 UT | 02/01/2022 19:10 PST | MX | Tijuana | Baja California | ≈3,5s | -13 | - | - | - | ISVIL | 3 |
45n | 03/01/2022 02:50 UT | 02/01/2022 18:50 PST | US | Coto de Caza | CA | ≈3,5s | -8 | - | - | | GabrielleP | 2 |
45o | 03/01/2022 02:45 UT | 02/01/2022 18:45 PST | US | San Diego | CA | ≈3,5s | -6 | - | - | - | SteveP | 3 |
45p | 03/01/2022 02:50 UT | 02/01/2022 18:50 PST | US | Tustin | CA | ≈1,5s | -14 | - | - | - | GregB | 3 |
45q | 03/01/2022 02:45 UT | 02/01/2022 18:45 PST | US | Fallbrook | CA | ≈3,5s | -12 | - | - | - | JoshG | 3 |
45r | 03/01/2022 02:50 UT | 02/01/2022 18:50 PST | US | Chino | CA | ≈3,5s | -23 | - | - | | CatM | 1 |
Olay 44-2022 |
44a | 01/01/2022 04:35 UT | 01/01/2022 01:35 -3 zaman bölgesi | BR | | São Paulo | ≈3,5s | -13 | - | - | - | WellintonD | 3 |
44b | 01/01/2022 04:41 UT | 01/01/2022 01:41 -3 zaman bölgesi | BR | | São Paulo | ≈1,5s | -5 | | | - | Maria Cristina A | 4 |
Olay 43-2022 |
43c | 03/01/2022 02:54 UT | 02/01/2022 21:54 EST | US | Jacksonville | FL | ≈3,5s | -8 | ? | ? | ? | RyanC | 2 |
43d | 03/01/2022 02:55 UT | 02/01/2022 21:55 EST | US | Winter Springs | FL | ≈3,5s | -13 | - | - | ? | Sabrina H | 3 |
43e | 03/01/2022 02:56 UT | 02/01/2022 21:56 EST | US | Melbourne | FL | ≈3,5s | -8 | ? | ? | | KristaF | 4 |
43f | 03/01/2022 03:00 UT | 02/01/2022 22:00 EST | US | Brandon | FL | ≈3,5s | -7 | ? | ? | | JermilaB | 1 |
43g | 03/01/2022 02:15 UT | 02/01/2022 21:15 EST | US | Brooksville | FL | ≈3,5s | -7 | - | - | - | PennyH | 1 |
43h | 03/01/2022 02:50 UT | 02/01/2022 21:50 EST | US | St. Petersburg | FL | ≈1,5s | -14 | - | - | ? | MariahP | 1 |
43i | 03/01/2022 03:00 UT | 02/01/2022 22:00 EST | US | | FL | ≈1,5s | 0 | - | - | | GaryT | 1 |
43k | 03/01/2022 02:54 UT | 02/01/2022 21:54 EST | US | Lakeland | FL | ≈3,5s | -5 | - | - | | JosephG | 4 |
43l | 03/01/2022 03:30 UT | 02/01/2022 22:30 EST | US | Green Cove Springs | FL | ≈20s | -6 | - | | | PaulJ | 3 |
Olay 42-2022 |
42a | 03/01/2022 02:10 UT | 02/01/2022 20:10 CST | CR | Playa Hermosa | Guanacaste Province | ≈1,5s | -13 | - | - | | MichaelP | 2 |
Olay 41-2022 |
41a | 03/01/2022 01:49 UT | 02/01/2022 18:49 MST | CA | | Alberta | ≈7,5s | -10 | - | - | - | SaraL | 3 |
Olay 40-2022 |
40a | 03/01/2022 01:30 UT | 02/01/2022 20:30 EST | US | Howell | MI | ≈1,5s | -13 | - | ? | ? | Kelly K | 3 |
40b | 03/01/2022 01:47 UT | 02/01/2022 20:47 EST | US | Saginaw | MI | ≈1,5s | -13 | - | - | - | johnM | 3 |
40c | 03/01/2022 01:49 UT | 02/01/2022 20:49 EST | US | Pittsford | NY | ≈3,5s | -5 | - | - | | KeithE | 3 |
40d | 03/01/2022 01:50 UT | 02/01/2022 20:50 EST | US | Sylvania | OH | ≈1,5s | -16 | - | - | | MikeJ | 1 |
40e | 03/01/2022 01:49 UT | 02/01/2022 19:49 CST | US | Orland Park | IL | <1s | -9 | ? | ? | ? | MohammadN | 2 |
40f | 03/01/2022 01:30 UT | 02/01/2022 20:30 EST | US | Brighton | MI | ≈3,5s | -9 | - | - | | RalphS | 2 |
40g | 03/01/2022 01:40 UT | 02/01/2022 20:40 EST | US | Kentwood | MI | ≈1,5s | -11 | - | - | - | RickH | 2 |
40h | 03/01/2022 01:40 UT | 02/01/2022 20:40 EST | US | Durand | MI | ≈1,5s | -8 | - | - | - | ChristinaS | 2 |
40i | 03/01/2022 01:45 UT | 02/01/2022 20:45 EST | US | Ann Arbor | MI | ≈1,5s | -7 | - | - | - | CM | 2 |
40j | 03/01/2022 01:50 UT | 02/01/2022 20:50 EST | US | Marshall | MI | ≈3,5s | 0 | ? | ? | ? | KaylynW | 1 |
Olay 39-2022 |
39a | 03/01/2022 01:05 UT | 03/01/2022 01:05 GMT | GB | Montrose | Scotland | <1s | 0 | - | - | - | Stephen C | 1 |
Olay 38-2022 |
38a | 03/01/2022 00:15 UT | 02/01/2022 18:15 CST | US | Bullard | TX | ≈3,5s | -12 | - | - | - | RayW | 2 |