Ateştopu Raporları

01-04-2022 - 30-04-2022
Raporlar bulundu: 2506  Nisan 2022 içinde  Sayfa 50 / 51
RNUT Tarih & ZamanYerel Tarih & ZamanÜlkeŞehirİlSüreKadirGecikmiş SesEşzamanlı SesParçalıGözlemciDeneyim Seviyesi
Olay 2159-2022
2159b02/04/2022 14:15 UT02/04/2022 19:45 ISTIN JalgaonMaharashtra≈7,5s -10--?AadeshK 1
2159c02/04/2022 14:18 UT02/04/2022 19:48 ISTIN Nandgaon PethMaharashtra≈45s -13--YogeshM 1
2159d02/04/2022 14:20 UT02/04/2022 19:50 ISTIN NagpurMaharashtra≈3,5s -5--PushkarS 1
2159e02/04/2022 14:32 UT02/04/2022 20:02 ISTIN HinganghatMaharashtra≈20s -13???MohanH 3
2159f02/04/2022 14:13 UT02/04/2022 19:43 ISTIN JaduraGujarat>60s -6--NishantG 5
2159g02/04/2022 14:14 UT02/04/2022 19:44 ISTIN AhmedabadGujarat≈20s 0???MehulR 1
2159h02/04/2022 14:08 UT02/04/2022 19:08 PKTPK KarachiSindh≈20s -5--SaraA 1
Olay 2158-2022
2158a02/04/2022 10:12 UT02/04/2022 06:12 EDTUS LexingtonKY≈1,5s -5---DianaG 1
Olay 2157-2022
2157a02/04/2022 09:03 UT02/04/2022 05:03 EDTUS SykesvilleMD? -17--?NickP 4
Olay 2156-2022
2156a02/04/2022 04:50 UT01/04/2022 23:50 CDTUS RobertsdaleAL≈3,5s -12---Jennifer M 2
2156b02/04/2022 05:50 UT02/04/2022 00:50 CDTUS CreolaAL≈1,5s -9??-CameronH 2
Olay 2155-2022
2155a02/04/2022 04:35 UT02/04/2022 00:35 EDTUS Township of BranchMI≈3,5s -11-?BrianN 3
Olay 2154-2022
2154a02/04/2022 01:15 UT01/04/2022 21:15 EDTUS JacksonMI≈3,5s -13--?Debra M 3
Olay 2153-2022
2153a02/04/2022 00:47 UT01/04/2022 19:47 CDTUS HamiltonAL≈1,5s -13---AndreaH 3
Olay 2151-2022
2151a02/04/2022 03:35 UT01/04/2022 20:35 PDTUS HaywardCA≈1,5s -13---NengT 1
2151b02/04/2022 03:35 UT01/04/2022 20:35 PDTUS LivermoreCA≈3,5s 0??-lisaH 1
2151c02/04/2022 03:37 UT01/04/2022 20:37 PDTUS San Juan BautistaCA≈3,5s -9---EricE 4
2151d02/04/2022 03:36 UT01/04/2022 20:36 PDTUS Citrus HeightsCA≈3,5s -10---MylesK 1
2151e02/04/2022 03:32 UT01/04/2022 20:32 PDTUS RosevilleCA≈3,5s -16---Sharon B 3
2151f02/04/2022 03:34 UT01/04/2022 20:34 PDTUS NapaCA≈3,5s -10---EricN 3
2151g02/04/2022 03:38 UT01/04/2022 20:38 PDTUS Nevada CityCA≈3,5s -6---JohnP 3
2151h02/04/2022 03:35 UT01/04/2022 20:35 PDTUS DavisCA≈1,5s -8??-KevinW 1
2151i02/04/2022 03:35 UT01/04/2022 20:35 PDTUS CarmichaelCA≈3,5s -17---ReneeP 1
2151j02/04/2022 03:15 UT01/04/2022 20:15 PDTUS West PointCA≈3,5s -13--?SachaB 3
2151k02/04/2022 03:35 UT01/04/2022 20:35 PDTUS BerkeleyCA≈1,5s -4---GengZ 4
Olay 2150-2022
2150a02/04/2022 03:05 UT01/04/2022 23:05 EDTUS Fuquay-VarinaNC≈3,5s -14---MikeA 3
Olay 2149-2022
2149a02/04/2022 02:27 UT01/04/2022 22:27 EDTUS MuncieIN≈1,5s -16---JosephK 2
2149b02/04/2022 02:30 UT01/04/2022 22:30 EDTUS BloomingtonIN≈1,5s -11--?AyanaH 1
Olay 2148-2022
2148a01/04/2022 22:28 UT02/04/2022 00:28 SASTZA RandburgGauteng≈3,5s -13---JánetM 1
Olay 2147-2022
2147a01/04/2022 22:15 UT01/04/2022 23:15 BSTGB England≈1,5s -9---DouglasB 3
2147b01/04/2022 22:15 UT01/04/2022 23:15 BSTGB BecclesEngland≈3,5s -11--?LouiseB 1
2147c01/04/2022 22:18 UT01/04/2022 23:18 BSTGB Whaley BridgeEngland≈1,5s -8--?AidanG 3
2147d01/04/2022 22:19 UT02/04/2022 00:19 CESTFR CoquellesHauts-de-France≈1,5s 0---Bryan B 1
2147e01/04/2022 22:19 UT01/04/2022 23:19 BSTGB England≈1,5s -12-?-DaisyC 1
2147f01/04/2022 22:20 UT01/04/2022 23:20 BSTGB England≈7,5s -17??-RebeccaH 4
2147g01/04/2022 22:20 UT02/04/2022 00:20 CESTFR PréceyNormandie≈3,5s -14??-StarL 1
2147h01/04/2022 22:20 UT01/04/2022 23:20 BSTGB England≈3,5s -18--GaryE 2
2147i01/04/2022 22:21 UT01/04/2022 23:21 BSTGB Holmbury Saint MaryEngland≈3,5s -15--?RalphS 5
2147j01/04/2022 22:22 UT01/04/2022 23:22 BSTGB LlanhillethWales≈1,5s -13---LindseyA 1
2147k01/04/2022 22:42 UT01/04/2022 23:42 BSTGB England<1s -11--NateC 2
2147l01/04/2022 21:58 UT01/04/2022 22:58 BSTGB GrundisburghEngland≈1,5s -5???AlanS 4
2147m01/04/2022 22:15 UT01/04/2022 23:15 BSTGB England≈20s -9---CameronF 3
2147n01/04/2022 22:18 UT01/04/2022 23:18 BSTGB England≈1,5s -5--?ErnieA 4
2147o01/04/2022 22:18 UT01/04/2022 23:18 BSTGB GrundisburghEngland≈1,5s -7???AlanS 4
2147p01/04/2022 22:18 UT01/04/2022 23:18 BSTGB Newport PagnellEngland≈3,5s -8??-SarahB 4
2147q01/04/2022 22:18 UT01/04/2022 23:18 BSTGB England≈3,5s -6???RichardB 4
2147r01/04/2022 22:15 UT01/04/2022 23:15 BSTGB England≈1,5s -7--RobJ 3
2147s01/04/2022 22:18 UT01/04/2022 23:18 BSTGB England≈3,5s -4???PeterM 4
Olay 2146-2022
2146a01/04/2022 21:18 UT01/04/2022 22:18 BSTGB ShardlowEngland<1s -7---LeoS 4
2146b01/04/2022 21:33 UT01/04/2022 22:33 BSTGB England<1s -7--JacobB 2